








Stomp Ebox V2 Electric Bike 2.0kw - Black Orange
| Frame Type | Double Cradle |
|---|---|
| Front Wheel Size | 14 inch |
| Rear Wheel Size | 12 inch |
| Front Brake | Hydraulic Disc |
| Front Disc | 180mm |
| Rear Brake | Hydraulic Disc |
| Rear Disc | 180mm |
| Front Tyre | 14 inch x 2.27 inch |
| Rear Tyre | 12 inch x 3 inch |
| Chain | 219H |
| Gearing | Front 11T, Rear 70T |
| Max Load | 85kg |
| Fork Type | USD |
| Rear Suspension | Mono shock |
| Handlebar | Alloy |
| Motor Voltage | 60V |
| Peak Power | 2.0kW (2.6hp) |
| Max RPM | 4,400 |
| Battery | 60V 18.2Ah Lithium |
| Controller Output | 42A |
| Charger | AC 110-240V, Output: 67.2V, 3A |
| Charge Time | 5-6 hours |
| Range | 21-25 miles (35-40 km) |
| Top Speed | 32.3 mph (52 km/h) |
| External Adjustability | Top speed, Acceleration |
| Frame Construction | High strength steel, powder coated, removable subframe, swing arm mounted motor, non linkage suspension |
| Wheelbase | 945mm |
| Ground Clearance | 275mm |
| Seat Height | 66cm |
| Weight | 45kg |
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
